| CAS: | 7758-99-8 |
| EINECS: | 231-847-6 |
| Chemical Formula: | CuSO₄.5 H₂O |
| Material Category: | Substance |
| Synonyms: | Blue vitriol; Calcanthite; Copper sulfate pentahydrate |
| Melting/freezing point: | 110 °C (dec.) |
| Density at 20 °C: | 2.3 g/cm³ |
| UN: | 3077 |
| ADR/RID: | 9 M7 III |
| Quality: | P.A. |
| Volumes: | 25kg |
| Packaging: | Plastic container |

399 €
excl. VAT.
KH-CH-036
In Stock
| KHEM Product ID | Material Type | CAS Number | EINECS | Chemical Name | Quality | Weight Or Volume | Price Excl. VAT (EUR) | |
|---|---|---|---|---|---|---|---|---|
| KH-CH-036 | Substance | 7758-99-8 | 231-847-6 | Copper(II) sulfate pentahydrate | P.A. | 25kg | 399.00 € | |
| KH-TCH-010 | Mixture | 7758-99-8 | 231-847-6 | 3% Copper(II) sulfate | 1L | 24.00 € | ||
| KH-CH-035 | Substance | 7758-99-8 | 231-847-6 | Copper(II) sulfate pentahydrate | P.A. | 1kg | 39.00 € |
