| CAS: | 7664-93-9 |
| EINECS: | 231-639-5 |
| Chemical Formula: | H₂SO₄ |
| Material Category: | Substance |
| Synonyms: | Sulphuric acid; Dihydrogen sulfate; Mattling acid |
| Density at 20 °C: | 1.28 g/cm³ |
| UN: | 2796 |
| ADR/RID: | 8 C1 II |
| Quality: | Lead-acid battery |
| Volumes: | 1000L |
| Packaging: | IBC |

1998 €
excl. VAT.
KH-CH-614
In Stock
| KHEM Product ID | Material Type | CAS Number | EINECS | Chemical Name | Quality | Weight Or Volume | Price Excl. VAT (EUR) | |
|---|---|---|---|---|---|---|---|---|
| KH-CH-148 | Substance | 7664-93-9 | 231-639-5 | Sulfuric acid 96% | P.A. | 1L | 465.00 € | |
| KH-CH-614 | Substance | 7664-93-9 | 231-639-5 | Sulfuric acid 37% | Lead-acid battery | 1000L | 1998.00 € | |
| KH-CH-613 | Substance | 7664-93-9 | 231-639-5 | Sulfuric acid 90-91% | Milk analysis according GERBER | 1L | 23.00 € | |
| KH-CH-150 | Substance | 7664-93-9 | 231-639-5 | Sulfuric acid 96% | P.A. | 1L | 705.00 € | |
| KH-CH-612 | Substance | 7664-93-9 | 231-639-5 | Sulfuric acid 37% | Lead-acid battery | 600L | 1260.00 € | |
| KH-SS-0117 | Substance | 7664-93-9 | 231-639-5 | Sulfuric acid 90-91% | Milk analysis according GERBER | 60L | 695.00 € | |
| KH-SS-0116 | Substance | 7664-93-9 | 231-639-5 | Sulfuric acid 90-91% | Milk analysis according GERBER | 20L | 435.00 € |
