| CAS: | - |
| Material Category: | Anolyte for coulometric Karl Fischer titration |
| Flash point: | 10ºC |
| Density at 20 °C: | 0.93 g/cm³ |
| UN: | 3286 |
| ADR/RID: | 3 FTC II |
| Quality: | Analysis |
| Volumes: | 0.5L |
| Packaging: | Glass bottle |

47.5 €
excl. VAT.
KH-RE-004
In Stock
| KHEM Product ID | Material Type | CAS Number | EINECS | Chemical Name | Quality | Weight Or Volume | Price Excl. VAT (EUR) | |
|---|---|---|---|---|---|---|---|---|
| KH-BU-003 | Mixture | - | Buffer solution pH= 7.00 (20 °C) | 0.5L | 12.70 € | |||
| KH-BU-012 | Mixture | - | Buffer solution pH= 10.00 (20 °C) | 0.5L | 14.67 € | |||
| KH-BU-002 | Mixture | - | Buffer solution pH = 4.00 (20 °C) | 0.5L | 11.80 € | |||
| KH-RE-005 | Anolyte for coulometric Karl Fischer titration | - | Aquagent® Coulometric AG | Analysis | 1L | 95.00 € | ||
| KH-RE-004 | Anolyte for coulometric Karl Fischer titration | - | Aquagent® Coulometric AG | Analysis | 0.5L | 47.50 € |
